RWA Hub Index8,593.11 first dayΣ TVL $42.97BAssets $13.88B(62)Platforms $29.09B(93)Breakdown →
- Aggregate TVL
- $539.4M
- Specimens tracked
- 17
- Networks
- 01
- Asset classes
- 01
+1.84%
An open archive of real-world assets
Real-world assets, indexed.
A specimen catalogue of tokenized treasuries, private credit, real estate, commodities and more.
Aggregate TVL · history
Awaiting snapshots
RWA Fear & GreedTVL-weighted, 24h
24HAvg 24h · +2.45% across 3 assets, TVL-weighted
RWA::ASSETS17 TOKENS
| # | Name | Category | Price · 24h | 24H% | 7d | 30d | TVL | 30D |
|---|---|---|---|---|---|---|---|---|
| 01 | AAV AAVE Aave Horizon RWA | Private credit | $92.45 | +2.45% | +23.01% | +11.07% | $294.4M | |
| 02 | CHI CHIP USD AI | Private credit | — | — | — | — | $195.9M | |
| 03 | CPO CPOOL Clearpool TPOOL | Private credit | — | — | — | — | $26.3M | |
| 04 | SIG SIGMA cSigma Finance | Private credit | — | — | — | — | $12.7M | |
| 05 | HLS HLSCOPE Hamilton Lane Senior Credit Opportunities Securitize Fund | Private credit | — | — | — | — | $4.4M | |
| 06 | LIS LISTA Lista RWA | Private credit | — | — | — | — | $4M | |
| 07 | GFI GFI Goldfinch | Private credit | $0.0515 | +3.10% | -21.92% | -61.12% | $1.3M | |
| 08 | ZVE ZVE Zivoe | Private credit | — | — | — | — | $245.2K | |
| 09 | ETH ETHIX EthicHub | Private credit | — | — | — | — | $95.2K | |
| 10 | TPS TPS TProtocol V2 | Private credit | — | — | — | — | $32K | |
| 11 | NAO NAOS NAOS Finance | Private credit | — | — | — | — | $17.4K | |
| 12 | ATL atlendis-v2 Atlendis V2 | Private credit | — | — | — | — | $1K | |
| 13 | ELF ELFI ELYFI | Private credit | — | — | — | — | $39.2 | |
| 14 | FFM FFM Florence Finance | Private credit | — | — | — | — | $0 | |
| 15 | SYR SYRUP Maple Finance | Private credit | $0.1458 | +7.05% | +2.92% | -10.30% | $0 | |
| 16 | ZTL ZTLN Zoth ZTLN | Private credit | — | — | — | — | $0 | |
| 17 | JOL JOLT Joltify RWA | Private credit | — | — | — | — | $0 |
- 01AAVE Aave Horizon RWA$294.4MPrivate credit · ethereum24h +2.45%7d +23.01%
- 02CHIP USD AI$195.9MPrivate credit · ethereum24h —7d —
- 03CPOOL Clearpool TPOOL$26.3MPrivate credit · ethereum24h —7d —
- 04SIGMA cSigma Finance$12.7MPrivate credit · ethereum24h —7d —
- 05HLSCOPE Hamilton Lane Senior Credit Opportunities Securitize Fund$4.4MPrivate credit · ethereum24h —7d —
- 06LISTA Lista RWA$4MPrivate credit · ethereum24h —7d —
- 07GFI Goldfinch$1.3MPrivate credit · ethereum24h +3.10%7d -21.92%
- 08ZVE Zivoe$245.2KPrivate credit · ethereum24h —7d —
- 09ETHIX EthicHub$95.2KPrivate credit · ethereum24h —7d —
- 10TPS TProtocol V2$32KPrivate credit · ethereum24h —7d —
- 11NAOS NAOS Finance$17.4KPrivate credit · ethereum24h —7d —
- 12atlendis-v2 Atlendis V2$1KPrivate credit · ethereum24h —7d —
- 13ELFI ELYFI$39.2Private credit · ethereum24h —7d —
- 14FFM Florence Finance$0Private credit · ethereum24h —7d —
- 15SYRUP Maple Finance$0Private credit · ethereum24h +7.05%7d +2.92%
- 16ZTLN Zoth ZTLN$0Private credit · ethereum24h —7d —
- 17JOLT Joltify RWA$0Private credit · ethereum24h —7d —