RWA Hub Index8,593.11 first dayΣ TVL $42.97BAssets $13.88B(62)Platforms $29.09B(93)Breakdown →
- Aggregate TVL
- $14B
- Specimens tracked
- 50
- Networks
- 03
- Asset classes
- 07
+1.84%
An open archive of real-world assets
Real-world assets, indexed.
A specimen catalogue of tokenized treasuries, private credit, real estate, commodities and more.
Aggregate TVL · history
Awaiting snapshots
RWA Fear & GreedTVL-weighted, 24h
24HAvg 24h · -0.81% across 11 assets, TVL-weighted
RWA::ASSETS50 TOKENS
| # | Name | Category | Price · 24h | 24H% | 7d | 30d | TVL | 30D |
|---|---|---|---|---|---|---|---|---|
| 01 | XAU XAUt Tether Gold | Commodity | $4,351.92 | -0.30% | +2.80% | +8.70% | $3.1B | |
| 02 | BUI BUIDL BlackRock BUIDL | Treasury | — | — | — | — | $3B | |
| 03 | PAX PAXG Paxos Gold | Commodity | $4,363.99 | -0.40% | +2.90% | +9.10% | $1.9B | |
| 04 | CFG CFG Centrifuge Protocol | Other | $0.1532 | -3.10% | -8.00% | -12.30% | $1.6B | |
| 05 | OND ONDO Ondo Global Markets | Equity | $0.3350 | +0.90% | -10.30% | +9.00% | $963.9M | |
| 06 | BCA BCAP Blockchain Capital | Equity | $106.16 | 0.00% | -0.10% | 0.00% | $959.5M | |
| 07 | ENA ENA Ethena USDtb | Treasury | $0.0873 | -1.80% | -5.40% | +9.30% | $357.7M | |
| 08 | RE RE Re | Other | — | — | — | — | $286.6M | |
| 09 | - - OnRe | Other | — | — | — | — | $262.1M | |
| 10 | AAV AAVE Aave Horizon RWA | Private credit | $89.09 | -1.00% | -0.60% | -7.50% | $251.4M | |
| 11 | CHI CHIP USD AI | Private credit | — | — | — | — | $175M | |
| 12 | REG REG RealT Tokens | Real estate | $0.005738 | -3.30% | -56.30% | -62.70% | $155.1M | |
| 13 | MI4 MI4 Mantle Index Four Fund | Treasury | — | — | — | — | $117.6M | |
| 14 | FRA FRAX Frax USD | Treasury | $0.2947 | -3.50% | +3.60% | +20.40% | $112.1M | |
| 15 | USU USUAL Usual USD0 | Other | — | — | — | — | $92.7M | |
| 16 | PGO PGOLD Pleasing Gold | Commodity | — | — | — | — | $87.9M | |
| 17 | SKY SKY Sky RWA | Treasury | $0.0529 | -0.40% | -6.60% | -12.00% | $73.7M | |
| 18 | STU STUSDT stUSDT | Treasury | — | — | — | — | $62.8M | |
| 19 | OGY OGY ORIGYN | Other | — | — | — | — | $51.3M | |
| 20 | TNG TNGBL Tangible RWA | Real estate | — | — | — | — | $42.4M | |
| 21 | BKN BKN Brickken | Equity | — | — | — | — | $42.4M | |
| 22 | KAI KAIO KAIO | Other | — | — | — | — | $41.3M | |
| 23 | CPO CPOOL Clearpool TPOOL | Private credit | — | — | — | — | $26M | |
| 24 | - - Sygnum FIUSD Liquidity Fund | Treasury | — | — | — | — | $23.9M | |
| 25 | ART ART GoldFinger | Commodity | — | — | — | — | $23.8M | |
| 26 | RIZ RIZE T RIZE | Other | — | — | — | — | $23M | |
| 27 | NOT NOTE Republic Note | Equity | — | — | — | — | $15.3M | |
| 28 | STB STBU Stobox | Other | — | — | — | — | $15.1M | |
| 29 | SIG SIGMA cSigma Finance | Private credit | — | — | — | — | $12.7M | |
| 30 | XU3 XU3O8 Uranium.io | Commodity | — | — | — | — | $7.4M | |
| 31 | MNS MNSRY Mansory | Other | — | — | — | — | $7.1M | |
| 32 | HLS HLSCOPE Hamilton Lane Senior Credit Opportunities Securitize Fund | Private credit | — | — | — | — | $4.4M | |
| 33 | LIS LISTA Lista RWA | Private credit | — | — | — | — | $4M | |
| 34 | ARI ARIAIP Aria Protocol | Other | — | — | — | — | $2.4M | |
| 35 | LND LNDX LandX Finance | Equity | — | — | — | — | $1.8M | |
| 36 | USD USDM Mountain Protocol | Treasury | — | — | — | — | $1.4M | |
| 37 | GLD GLDGov Gold DAO | Commodity | — | — | — | — | $1.4M | |
| 38 | GFI GFI Goldfinch | Private credit | $0.0306 | -5.20% | -1.90% | -34.60% | $1.3M | |
| 39 | PRO PROPS Propbase | Real estate | — | — | — | — | $1.1M | |
| 40 | CAN CANA CANA Holdings California Carbon Credits | Commodity | — | — | — | — | $911.7K | |
| 41 | LAN LAND Landshare | Real estate | — | — | — | — | $621.3K | |
| 42 | CGT CGT CACHE.Gold | Commodity | — | — | — | — | $597.7K | |
| 43 | RCO RCOIN Arca Labs ArCoin | Treasury | — | — | — | — | $448.4K | |
| 44 | KLI KLIMA KlimaDAO | Carbon | — | — | — | — | $411.4K | |
| 45 | ZVE ZVE Zivoe | Private credit | — | — | — | — | $245.2K | |
| 46 | BOS BOSON Boson Protocol | Other | — | — | — | — | $229.9K | |
| 47 | ATT ATT Frigg.eco | Carbon | — | — | — | — | $182.5K | |
| 48 | SOL SOLV Solv Vesting | Treasury | — | — | — | — | $135.4K | |
| 49 | ETH ETHIX EthicHub | Private credit | — | — | — | — | $95.2K | |
| 50 | TPS TPS TProtocol V2 | Private credit | — | — | — | — | $32K |
- 01XAUt Tether Gold$3.1BCommodity · ethereum24h -0.30%7d +2.80%
- 02BUIDL BlackRock BUIDL$3BTreasury · ethereum24h —7d —
- 03PAXG Paxos Gold$1.9BCommodity · ethereum24h -0.40%7d +2.90%
- 04CFG Centrifuge Protocol$1.6BOther · ethereum24h -3.10%7d -8.00%
- 05ONDO Ondo Global Markets$963.9MEquity · ethereum24h +0.90%7d -10.30%
- 06BCAP Blockchain Capital$959.5MEquity · ethereum24h 0.00%7d -0.10%
- 07ENA Ethena USDtb$357.7MTreasury · ethereum24h -1.80%7d -5.40%
- 08RE Re$286.6MOther · ethereum24h —7d —
- 09- OnRe$262.1MOther · solana24h —7d —
- 10AAVE Aave Horizon RWA$251.4MPrivate credit · ethereum24h -1.00%7d -0.60%
- 11CHIP USD AI$175MPrivate credit · ethereum24h —7d —
- 12REG RealT Tokens$155.1MReal estate · ethereum24h -3.30%7d -56.30%
- 13MI4 Mantle Index Four Fund$117.6MTreasury · ethereum24h —7d —
- 14FRAX Frax USD$112.1MTreasury · ethereum24h -3.50%7d +3.60%
- 15USUAL Usual USD0$92.7MOther · ethereum24h —7d —
- 16PGOLD Pleasing Gold$87.9MCommodity · ethereum24h —7d —
- 17SKY Sky RWA$73.7MTreasury · ethereum24h -0.40%7d -6.60%
- 18STUSDT stUSDT$62.8MTreasury · ethereum24h —7d —
- 19OGY ORIGYN$51.3MOther · ethereum24h —7d —
- 20TNGBL Tangible RWA$42.4MReal estate · ethereum24h —7d —
- 21BKN Brickken$42.4MEquity · ethereum24h —7d —
- 22KAIO KAIO$41.3MOther · ethereum24h —7d —
- 23CPOOL Clearpool TPOOL$26MPrivate credit · ethereum24h —7d —
- 24- Sygnum FIUSD Liquidity Fund$23.9MTreasury · ethereum24h —7d —
- 25ART GoldFinger$23.8MCommodity · ethereum24h —7d —
- 26RIZE T RIZE$23MOther · ethereum24h —7d —
- 27NOTE Republic Note$15.3MEquity · avalanche24h —7d —
- 28STBU Stobox$15.1MOther · ethereum24h —7d —
- 29SIGMA cSigma Finance$12.7MPrivate credit · ethereum24h —7d —
- 30XU3O8 Uranium.io$7.4MCommodity · ethereum24h —7d —
- 31MNSRY Mansory$7.1MOther · ethereum24h —7d —
- 32HLSCOPE Hamilton Lane Senior Credit Opportunities Securitize Fund$4.4MPrivate credit · ethereum24h —7d —
- 33LISTA Lista RWA$4MPrivate credit · ethereum24h —7d —
- 34ARIAIP Aria Protocol$2.4MOther · ethereum24h —7d —
- 35LNDX LandX Finance$1.8MEquity · ethereum24h —7d —
- 36USDM Mountain Protocol$1.4MTreasury · ethereum24h —7d —
- 37GLDGov Gold DAO$1.4MCommodity · ethereum24h —7d —
- 38GFI Goldfinch$1.3MPrivate credit · ethereum24h -5.20%7d -1.90%
- 39PROPS Propbase$1.1MReal estate · ethereum24h —7d —
- 40CANA CANA Holdings California Carbon Credits$911.7KCommodity · ethereum24h —7d —
- 41LAND Landshare$621.3KReal estate · ethereum24h —7d —
- 42CGT CACHE.Gold$597.7KCommodity · ethereum24h —7d —
- 43RCOIN Arca Labs ArCoin$448.4KTreasury · ethereum24h —7d —
- 44KLIMA KlimaDAO$411.4KCarbon · ethereum24h —7d —
- 45ZVE Zivoe$245.2KPrivate credit · ethereum24h —7d —
- 46BOSON Boson Protocol$229.9KOther · ethereum24h —7d —
- 47ATT Frigg.eco$182.5KCarbon · ethereum24h —7d —
- 48SOLV Solv Vesting$135.4KTreasury · ethereum24h —7d —
- 49ETHIX EthicHub$95.2KPrivate credit · ethereum24h —7d —
- 50TPS TProtocol V2$32KPrivate credit · ethereum24h —7d —