RWA Hub Index8,593.11 first dayΣ TVL $42.97BAssets $13.88B(62)Platforms $29.09B(93)Breakdown →
- Aggregate TVL
- $13.8B
- Specimens tracked
- 50
- Networks
- 03
- Asset classes
- 07
+1.84%
An open archive of real-world assets
Real-world assets, indexed.
A specimen catalogue of tokenized treasuries, private credit, real estate, commodities and more.
Aggregate TVL · history
Awaiting snapshots
RWA Fear & GreedTVL-weighted, 24h
24HAvg 24h · +0.08% across 11 assets, TVL-weighted
RWA::ASSETS50 TOKENS
| # | Name | Category | Price · 24h | 24H% | 7d | 30d | TVL | 30D |
|---|---|---|---|---|---|---|---|---|
| 01 | BUI BUIDL BlackRock BUIDL | Treasury | — | — | — | — | $3.1B | |
| 02 | XAU XAUt Tether Gold | Commodity | $4,008.06 | -1.41% | -3.99% | -11.05% | $2.9B | |
| 03 | PAX PAXG Paxos Gold | Commodity | $4,010.70 | -1.42% | -3.92% | -11.26% | $1.8B | |
| 04 | CFG CFG Centrifuge Protocol | Other | $0.2065 | -0.77% | -9.23% | -25.34% | $1.6B | |
| 05 | OND ONDO Ondo Global Markets | Equity | $0.3193 | +3.77% | -3.45% | -7.13% | $1B | |
| 06 | BCA BCAP Blockchain Capital | Equity | $106.97 | -0.06% | -0.09% | -0.18% | $974.7M | |
| 07 | ENA ENA Ethena USDtb | Treasury | $0.0787 | +4.46% | -15.13% | -11.28% | $735.8M | |
| 08 | AAV AAVE Aave Horizon RWA | Private credit | $93.17 | +2.97% | +23.33% | +11.79% | $294.4M | |
| 09 | - - OnRe | Other | — | — | — | — | $204.6M | |
| 10 | CHI CHIP USD AI | Private credit | — | — | — | — | $195.9M | |
| 11 | REG REG RealT Tokens | Real estate | $0.0731 | -0.17% | -2.06% | -9.60% | $156.8M | |
| 12 | FRA FRAX Frax USD | Treasury | $0.2384 | +1.82% | -9.97% | -39.96% | $115M | |
| 13 | MI4 MI4 Mantle Index Four Fund | Treasury | — | — | — | — | $106.7M | |
| 14 | USU USUAL Usual USD0 | Other | — | — | — | — | $95.1M | |
| 15 | PGO PGOLD Pleasing Gold | Commodity | — | — | — | — | $87.9M | |
| 16 | SKY SKY Sky RWA | Treasury | $0.0530 | +6.63% | -10.37% | -17.88% | $82.9M | |
| 17 | STU STUSDT stUSDT | Treasury | — | — | — | — | $60.2M | |
| 18 | OGY OGY ORIGYN | Other | — | — | — | — | $51.2M | |
| 19 | BKN BKN Brickken | Equity | — | — | — | — | $42.2M | |
| 20 | TNG TNGBL Tangible RWA | Real estate | — | — | — | — | $41.6M | |
| 21 | CPO CPOOL Clearpool TPOOL | Private credit | — | — | — | — | $26.3M | |
| 22 | ART ART GoldFinger | Commodity | — | — | — | — | $23.9M | |
| 23 | - - Sygnum FIUSD Liquidity Fund | Treasury | — | — | — | — | $23.8M | |
| 24 | RIZ RIZE T RIZE | Other | — | — | — | — | $23M | |
| 25 | NOT NOTE Republic Note | Equity | — | — | — | — | $15.3M | |
| 26 | STB STBU Stobox | Other | — | — | — | — | $15.1M | |
| 27 | SIG SIGMA cSigma Finance | Private credit | — | — | — | — | $12.7M | |
| 28 | XU3 XU3O8 Uranium.io | Commodity | — | — | — | — | $7.4M | |
| 29 | MNS MNSRY Mansory | Other | — | — | — | — | $7.1M | |
| 30 | HLS HLSCOPE Hamilton Lane Senior Credit Opportunities Securitize Fund | Private credit | — | — | — | — | $4.4M | |
| 31 | LIS LISTA Lista RWA | Private credit | — | — | — | — | $4M | |
| 32 | ARI ARIAIP Aria Protocol | Other | — | — | — | — | $2.4M | |
| 33 | LND LNDX LandX Finance | Equity | — | — | — | — | $1.8M | |
| 34 | USD USDM Mountain Protocol | Treasury | — | — | — | — | $1.4M | |
| 35 | GLD GLDGov Gold DAO | Commodity | — | — | — | — | $1.4M | |
| 36 | GFI GFI Goldfinch | Private credit | $0.0513 | +2.08% | -22.50% | -61.03% | $1.3M | |
| 37 | PRO PROPS Propbase | Real estate | — | — | — | — | $1.1M | |
| 38 | CAN CANA CANA Holdings California Carbon Credits | Commodity | — | — | — | — | $911.7K | |
| 39 | LAN LAND Landshare | Real estate | — | — | — | — | $621.3K | |
| 40 | CGT CGT CACHE.Gold | Commodity | — | — | — | — | $597.7K | |
| 41 | RCO RCOIN Arca Labs ArCoin | Treasury | — | — | — | — | $448.4K | |
| 42 | KLI KLIMA KlimaDAO | Carbon | — | — | — | — | $411.4K | |
| 43 | ZVE ZVE Zivoe | Private credit | — | — | — | — | $245.2K | |
| 44 | BOS BOSON Boson Protocol | Other | — | — | — | — | $229.9K | |
| 45 | ATT ATT Frigg.eco | Carbon | — | — | — | — | $182.5K | |
| 46 | SOL SOLV Solv Vesting | Treasury | — | — | — | — | $135.4K | |
| 47 | ETH ETHIX EthicHub | Private credit | — | — | — | — | $95.2K | |
| 48 | TPS TPS TProtocol V2 | Private credit | — | — | — | — | $32K | |
| 49 | NAO NAOS NAOS Finance | Private credit | — | — | — | — | $17.4K | |
| 50 | SWE SWEEPR Sweep | Treasury | — | — | — | — | $8.2K |
- 01BUIDL BlackRock BUIDL$3.1BTreasury · ethereum24h —7d —
- 02XAUt Tether Gold$2.9BCommodity · ethereum24h -1.41%7d -3.99%
- 03PAXG Paxos Gold$1.8BCommodity · ethereum24h -1.42%7d -3.92%
- 04CFG Centrifuge Protocol$1.6BOther · ethereum24h -0.77%7d -9.23%
- 05ONDO Ondo Global Markets$1BEquity · ethereum24h +3.77%7d -3.45%
- 06BCAP Blockchain Capital$974.7MEquity · ethereum24h -0.06%7d -0.09%
- 07ENA Ethena USDtb$735.8MTreasury · ethereum24h +4.46%7d -15.13%
- 08AAVE Aave Horizon RWA$294.4MPrivate credit · ethereum24h +2.97%7d +23.33%
- 09- OnRe$204.6MOther · solana24h —7d —
- 10CHIP USD AI$195.9MPrivate credit · ethereum24h —7d —
- 11REG RealT Tokens$156.8MReal estate · ethereum24h -0.17%7d -2.06%
- 12FRAX Frax USD$115MTreasury · ethereum24h +1.82%7d -9.97%
- 13MI4 Mantle Index Four Fund$106.7MTreasury · ethereum24h —7d —
- 14USUAL Usual USD0$95.1MOther · ethereum24h —7d —
- 15PGOLD Pleasing Gold$87.9MCommodity · ethereum24h —7d —
- 16SKY Sky RWA$82.9MTreasury · ethereum24h +6.63%7d -10.37%
- 17STUSDT stUSDT$60.2MTreasury · ethereum24h —7d —
- 18OGY ORIGYN$51.2MOther · ethereum24h —7d —
- 19BKN Brickken$42.2MEquity · ethereum24h —7d —
- 20TNGBL Tangible RWA$41.6MReal estate · ethereum24h —7d —
- 21CPOOL Clearpool TPOOL$26.3MPrivate credit · ethereum24h —7d —
- 22ART GoldFinger$23.9MCommodity · ethereum24h —7d —
- 23- Sygnum FIUSD Liquidity Fund$23.8MTreasury · ethereum24h —7d —
- 24RIZE T RIZE$23MOther · ethereum24h —7d —
- 25NOTE Republic Note$15.3MEquity · avalanche24h —7d —
- 26STBU Stobox$15.1MOther · ethereum24h —7d —
- 27SIGMA cSigma Finance$12.7MPrivate credit · ethereum24h —7d —
- 28XU3O8 Uranium.io$7.4MCommodity · ethereum24h —7d —
- 29MNSRY Mansory$7.1MOther · ethereum24h —7d —
- 30HLSCOPE Hamilton Lane Senior Credit Opportunities Securitize Fund$4.4MPrivate credit · ethereum24h —7d —
- 31LISTA Lista RWA$4MPrivate credit · ethereum24h —7d —
- 32ARIAIP Aria Protocol$2.4MOther · ethereum24h —7d —
- 33LNDX LandX Finance$1.8MEquity · ethereum24h —7d —
- 34USDM Mountain Protocol$1.4MTreasury · ethereum24h —7d —
- 35GLDGov Gold DAO$1.4MCommodity · ethereum24h —7d —
- 36GFI Goldfinch$1.3MPrivate credit · ethereum24h +2.08%7d -22.50%
- 37PROPS Propbase$1.1MReal estate · ethereum24h —7d —
- 38CANA CANA Holdings California Carbon Credits$911.7KCommodity · ethereum24h —7d —
- 39LAND Landshare$621.3KReal estate · ethereum24h —7d —
- 40CGT CACHE.Gold$597.7KCommodity · ethereum24h —7d —
- 41RCOIN Arca Labs ArCoin$448.4KTreasury · ethereum24h —7d —
- 42KLIMA KlimaDAO$411.4KCarbon · ethereum24h —7d —
- 43ZVE Zivoe$245.2KPrivate credit · ethereum24h —7d —
- 44BOSON Boson Protocol$229.9KOther · ethereum24h —7d —
- 45ATT Frigg.eco$182.5KCarbon · ethereum24h —7d —
- 46SOLV Solv Vesting$135.4KTreasury · ethereum24h —7d —
- 47ETHIX EthicHub$95.2KPrivate credit · ethereum24h —7d —
- 48TPS TProtocol V2$32KPrivate credit · ethereum24h —7d —
- 49NAOS NAOS Finance$17.4KPrivate credit · ethereum24h —7d —
- 50SWEEPR Sweep$8.2KTreasury · ethereum24h —7d —