Unity RWA Hub

Multi-chain analytics for tokenized real-world assets

Stage tracking. Investor data. TVL. APY. All free.

Top RWA assets

Tokenized treasuries, private credit, real estate and more — sorted by TVL.

SymbolNameCategoryChainTVL (USD)APYUpdated
RWAXend FinanceEquityethereumMay 1, 2026, 04:59 PM
XAUtTether GoldCommodityethereum$3.3BMay 1, 2026, 08:00 PM
BUIDLBlackRock BUIDLTreasuryethereum$2.8BMay 1, 2026, 08:00 PM
PAXGPaxos GoldCommodityethereum$2.2BMay 1, 2026, 08:00 PM
CFGCentrifuge ProtocolOtherethereum$1.7BMay 1, 2026, 08:00 PM
BCAPBlockchain CapitalEquityethereum$963.6MMay 1, 2026, 08:00 PM
ONDOOndo Global MarketsEquityethereum$825.7MMay 1, 2026, 08:00 PM
ENAEthena USDtbTreasuryethereum$581.1MMay 1, 2026, 08:00 PM
AAVEAave Horizon RWAPrivate creditethereum$349.9MMay 1, 2026, 08:00 PM
REGRealT TokensReal estateethereum$156.8MMay 1, 2026, 08:00 PM
-OnReOthersolana$154.3MMay 1, 2026, 08:00 PM
MI4Mantle Index Four FundTreasuryethereum$140.4MMay 1, 2026, 08:00 PM
USUALUsual USD0Otherethereum$100.8MMay 1, 2026, 08:00 PM
SKYSky RWATreasuryethereum$95.4MMay 1, 2026, 08:00 PM
FRAXFrax USDTreasuryethereum$85.7MMay 1, 2026, 08:00 PM
STUSDTstUSDTTreasuryethereum$62.8MMay 1, 2026, 08:00 PM
OGYORIGYNOtherethereum$51.3MMay 1, 2026, 08:00 PM
TNGBLTangible RWAReal estateethereum$42.5MMay 1, 2026, 08:00 PM
BKNBrickkenEquityethereum$41.1MMay 1, 2026, 08:00 PM
CPOOLClearpool TPOOLPrivate creditethereum$36.1MMay 1, 2026, 08:00 PM
-Sygnum FIUSD Liquidity FundTreasuryethereum$28.6MMay 1, 2026, 08:00 PM
ARTGoldFingerCommodityethereum$23.9MMay 1, 2026, 08:00 PM
RIZET RIZEOtherethereum$23MMay 1, 2026, 08:00 PM
NOTERepublic NoteEquityavalanche$15.3MMay 1, 2026, 04:59 PM
STBUStoboxOtherethereum$15.1MMay 1, 2026, 04:59 PM
SIGMAcSigma FinancePrivate creditethereum$12.7MMay 1, 2026, 04:59 PM
XU3O8Uranium.ioCommodityethereum$7.4MMay 1, 2026, 04:59 PM
MNSRYMansoryOtherethereum$7.1MMay 1, 2026, 04:59 PM
HLSCOPEHamilton Lane Senior Credit Opportunities Securitize FundPrivate creditethereum$4.4MMay 1, 2026, 04:59 PM
LISTALista RWAPrivate creditethereum$4MMay 1, 2026, 04:59 PM
ARIAIPAria ProtocolOtherethereum$2.4MMay 1, 2026, 04:59 PM
LNDXLandX FinanceEquityethereum$1.8MMay 1, 2026, 04:59 PM
USDMMountain ProtocolTreasuryethereum$1.4MMay 1, 2026, 04:59 PM
GLDGovGold DAOCommodityethereum$1.4MMay 1, 2026, 04:59 PM
GFIGoldfinchPrivate creditethereum$1.3MMay 1, 2026, 04:59 PM
PROPSPropbaseReal estateethereum$1.1MMay 1, 2026, 04:59 PM
CANACANA Holdings California Carbon CreditsCommodityethereum$911.7KMay 1, 2026, 04:59 PM
LANDLandshareReal estateethereum$621.3KMay 1, 2026, 04:59 PM
CGTCACHE.GoldCommodityethereum$597.7KMay 1, 2026, 04:59 PM
RCOINArca Labs ArCoinTreasuryethereum$448.4KMay 1, 2026, 04:59 PM
KLIMAKlimaDAOCarbonethereum$411.4KMay 1, 2026, 04:59 PM
ZVEZivoePrivate creditethereum$245.2KMay 1, 2026, 04:59 PM
BOSONBoson ProtocolOtherethereum$229.9KMay 1, 2026, 04:59 PM
ATTFrigg.ecoCarbonethereum$182.5KMay 1, 2026, 04:59 PM
SOLVSolv VestingTreasuryethereum$135.4KMay 1, 2026, 04:59 PM
ETHIXEthicHubPrivate creditethereum$95.2KMay 1, 2026, 04:59 PM
TPSTProtocol V2Private creditethereum$32KMay 1, 2026, 04:59 PM
NAOSNAOS FinancePrivate creditethereum$17.4KMay 1, 2026, 04:59 PM
SWEEPRSweepTreasuryethereum$8.2KMay 1, 2026, 04:59 PM
ANZAnzen V1Equityethereum$6.2KMay 1, 2026, 04:59 PM