RWA Hub Index8,593.11 first dayΣ TVL $42.97BAssets $13.88B(62)Platforms $29.09B(93)Breakdown →
- Aggregate TVL
- $13.9B
- Specimens tracked
- 50
- Networks
- 01
- Asset classes
- 07
+1.84%
An open archive of real-world assets
Real-world assets, indexed.
A specimen catalogue of tokenized treasuries, private credit, real estate, commodities and more.
Aggregate TVL · history
Awaiting snapshots
RWA Fear & GreedTVL-weighted, 24h
24HAvg 24h · -1.07% across 10 assets, TVL-weighted
RWA::ASSETS50 TOKENS
| # | Name | Category | Price · 24h | 24H% | 7d | 30d | TVL | 30D |
|---|---|---|---|---|---|---|---|---|
| 01 | BUI BUIDL BlackRock BUIDL | Treasury | — | — | — | — | $3B | |
| 02 | XAU XAUt Tether Gold | Commodity | $4,142.52 | -0.73% | -3.41% | -5.64% | $3B | |
| 03 | PAX PAXG Paxos Gold | Commodity | $4,151.77 | -0.68% | -3.14% | -5.71% | $1.9B | |
| 04 | CFG CFG Centrifuge Protocol | Other | $0.1420 | -3.09% | -9.20% | +38.31% | $1.5B | |
| 05 | OND ONDO Ondo Global Markets | Equity | $0.4885 | -0.58% | -9.90% | +41.78% | $965M | |
| 06 | BCA BCAP Blockchain Capital | Equity | $108.18 | +0.60% | +0.60% | +1.85% | $962.4M | |
| 07 | ENA ENA Ethena USDtb | Treasury | $0.2286 | -5.83% | -11.78% | +55.46% | $492.7M | |
| 08 | RE RE Re | Other | — | — | — | — | $395.6M | |
| 09 | CHI CHIP USD AI | Equity | — | — | — | — | $334.3M | |
| 10 | AAV AAVE Aave Horizon RWA | Private credit | $180.72 | +5.80% | +19.20% | +42.50% | $255.8M | |
| 11 | REG REG RealT Tokens | Real estate | $0.006477 | — | +8.50% | +12.57% | $155.1M | |
| 12 | MI4 MI4 Mantle Index Four Fund | Treasury | — | — | — | — | $150M | |
| 13 | FRA FRAX Frax USD | Treasury | $0.2879 | -5.68% | -4.61% | -0.21% | $107.4M | |
| 14 | PGO PGOLD Pleasing Gold | Commodity | — | — | — | — | $87.9M | |
| 15 | USU USUAL Usual USD0 | Other | — | — | — | — | $87.8M | |
| 16 | SKY SKY Sky RWA | Treasury | $0.0855 | +2.18% | +13.27% | +26.83% | $75.3M | |
| 17 | STU STUSDT stUSDT | Treasury | — | — | — | — | $57M | |
| 18 | OGY OGY ORIGYN | Other | — | — | — | — | $52M | |
| 19 | BKN BKN Brickken | Equity | — | — | — | — | $42.4M | |
| 20 | TNG TNGBL Tangible RWA | Real estate | — | — | — | — | $41.5M | |
| 21 | KAI KAIO KAIO | Other | — | — | — | — | $39.7M | |
| 22 | ART ART GoldFinger | Commodity | — | — | — | — | $23.6M | |
| 23 | RIZ RIZE T RIZE | Other | — | — | — | — | $23M | |
| 24 | CPO CPOOL Clearpool TPOOL | Private credit | — | — | — | — | $20.9M | |
| 25 | GAI GAIB GAIB | Private credit | — | — | — | — | $17M | |
| 26 | STB STBU Stobox | Other | — | — | — | — | $14M | |
| 27 | SIG SIGMA cSigma Finance | Private credit | — | — | — | — | $12.7M | |
| 28 | SOL SOLV Solv RWA | Other | — | — | — | — | $9.7M | |
| 29 | ANZ ANZ Anzen V2 | Equity | — | — | — | — | $7.7M | |
| 30 | XU3 XU3O8 Uranium.io | Commodity | — | — | — | — | $7.6M | |
| 31 | AX AX Aurus | Commodity | — | — | — | — | $7.3M | |
| 32 | MNS MNSRY Mansory | Other | — | — | — | — | $7M | |
| 33 | LIS LISTA Lista RWA | Private credit | — | — | — | — | $4.4M | |
| 34 | HLS HLSCOPE Hamilton Lane Senior Credit Opportunities Securitize Fund | Private credit | — | — | — | — | $4.4M | |
| 35 | - - KUMA Protocol | Equity | — | — | — | — | $3.1M | |
| 36 | ARI ARIAIP Aria Protocol | Other | — | — | — | — | $2.4M | |
| 37 | LND LNDX LandX Finance | Equity | — | — | — | — | $1.8M | |
| 38 | USD USDM Mountain Protocol | Treasury | — | — | — | — | $1.4M | |
| 39 | GLD GLDGov Gold DAO | Commodity | — | — | — | — | $1.4M | |
| 40 | GFI GFI Goldfinch | Private credit | $0.0377 | -1.27% | -16.85% | +25.83% | $1.3M | |
| 41 | PRO PROPS Propbase | Real estate | — | — | — | — | $1.1M | |
| 42 | CAN CANA CANA Holdings California Carbon Credits | Commodity | — | — | — | — | $911.7K | |
| 43 | LAN LAND Landshare | Real estate | — | — | — | — | $621.3K | |
| 44 | CGT CGT CACHE.Gold | Commodity | — | — | — | — | $597.7K | |
| 45 | RCO RCOIN Arca Labs ArCoin | Treasury | — | — | — | — | $448.4K | |
| 46 | KLI KLIMA KlimaDAO | Carbon | — | — | — | — | $411.4K | |
| 47 | ZVE ZVE Zivoe | Private credit | — | — | — | — | $245.2K | |
| 48 | BOS BOSON Boson Protocol | Other | — | — | — | — | $229.9K | |
| 49 | ATT ATT Frigg.eco | Carbon | — | — | — | — | $182.5K | |
| 50 | ETH ETHIX EthicHub | Private credit | — | — | — | — | $95.2K |
- 01BUIDL BlackRock BUIDL$3BTreasury · ethereum24h —7d —
- 02XAUt Tether Gold$3BCommodity · ethereum24h -0.73%7d -3.41%
- 03PAXG Paxos Gold$1.9BCommodity · ethereum24h -0.68%7d -3.14%
- 04CFG Centrifuge Protocol$1.5BOther · ethereum24h -3.09%7d -9.20%
- 05ONDO Ondo Global Markets$965MEquity · ethereum24h -0.58%7d -9.90%
- 06BCAP Blockchain Capital$962.4MEquity · ethereum24h +0.60%7d +0.60%
- 07ENA Ethena USDtb$492.7MTreasury · ethereum24h -5.83%7d -11.78%
- 08RE Re$395.6MOther · ethereum24h —7d —
- 09CHIP USD AI$334.3MEquity · ethereum24h —7d —
- 10AAVE Aave Horizon RWA$255.8MPrivate credit · ethereum24h +5.80%7d +19.20%
- 11REG RealT Tokens$155.1MReal estate · ethereum24h —7d +8.50%
- 12MI4 Mantle Index Four Fund$150MTreasury · ethereum24h —7d —
- 13FRAX Frax USD$107.4MTreasury · ethereum24h -5.68%7d -4.61%
- 14PGOLD Pleasing Gold$87.9MCommodity · ethereum24h —7d —
- 15USUAL Usual USD0$87.8MOther · ethereum24h —7d —
- 16SKY Sky RWA$75.3MTreasury · ethereum24h +2.18%7d +13.27%
- 17STUSDT stUSDT$57MTreasury · ethereum24h —7d —
- 18OGY ORIGYN$52MOther · ethereum24h —7d —
- 19BKN Brickken$42.4MEquity · ethereum24h —7d —
- 20TNGBL Tangible RWA$41.5MReal estate · ethereum24h —7d —
- 21KAIO KAIO$39.7MOther · ethereum24h —7d —
- 22ART GoldFinger$23.6MCommodity · ethereum24h —7d —
- 23RIZE T RIZE$23MOther · ethereum24h —7d —
- 24CPOOL Clearpool TPOOL$20.9MPrivate credit · ethereum24h —7d —
- 25GAIB GAIB$17MPrivate credit · ethereum24h —7d —
- 26STBU Stobox$14MOther · ethereum24h —7d —
- 27SIGMA cSigma Finance$12.7MPrivate credit · ethereum24h —7d —
- 28SOLV Solv RWA$9.7MOther · ethereum24h —7d —
- 29ANZ Anzen V2$7.7MEquity · ethereum24h —7d —
- 30XU3O8 Uranium.io$7.6MCommodity · ethereum24h —7d —
- 31AX Aurus$7.3MCommodity · ethereum24h —7d —
- 32MNSRY Mansory$7MOther · ethereum24h —7d —
- 33LISTA Lista RWA$4.4MPrivate credit · ethereum24h —7d —
- 34HLSCOPE Hamilton Lane Senior Credit Opportunities Securitize Fund$4.4MPrivate credit · ethereum24h —7d —
- 35- KUMA Protocol$3.1MEquity · ethereum24h —7d —
- 36ARIAIP Aria Protocol$2.4MOther · ethereum24h —7d —
- 37LNDX LandX Finance$1.8MEquity · ethereum24h —7d —
- 38USDM Mountain Protocol$1.4MTreasury · ethereum24h —7d —
- 39GLDGov Gold DAO$1.4MCommodity · ethereum24h —7d —
- 40GFI Goldfinch$1.3MPrivate credit · ethereum24h -1.27%7d -16.85%
- 41PROPS Propbase$1.1MReal estate · ethereum24h —7d —
- 42CANA CANA Holdings California Carbon Credits$911.7KCommodity · ethereum24h —7d —
- 43LAND Landshare$621.3KReal estate · ethereum24h —7d —
- 44CGT CACHE.Gold$597.7KCommodity · ethereum24h —7d —
- 45RCOIN Arca Labs ArCoin$448.4KTreasury · ethereum24h —7d —
- 46KLIMA KlimaDAO$411.4KCarbon · ethereum24h —7d —
- 47ZVE Zivoe$245.2KPrivate credit · ethereum24h —7d —
- 48BOSON Boson Protocol$229.9KOther · ethereum24h —7d —
- 49ATT Frigg.eco$182.5KCarbon · ethereum24h —7d —
- 50ETHIX EthicHub$95.2KPrivate credit · ethereum24h —7d —