RWA Hub Index8,593.11 first dayΣ TVL $42.97BAssets $13.88B(62)Platforms $29.09B(93)Breakdown →
- Aggregate TVL
- $13.6B
- Specimens tracked
- 50
- Networks
- 01
- Asset classes
- 07
+1.84%
An open archive of real-world assets
Real-world assets, indexed.
A specimen catalogue of tokenized treasuries, private credit, real estate, commodities and more.
Aggregate TVL · history
Awaiting snapshots
RWA Fear & GreedTVL-weighted, 24h
24HAvg 24h · -0.25% across 11 assets, TVL-weighted
RWA::ASSETS50 TOKENS
| # | Name | Category | Price · 24h | 24H% | 7d | 30d | TVL | 30D |
|---|---|---|---|---|---|---|---|---|
| 01 | BUI BUIDL BlackRock BUIDL | Treasury | — | — | — | — | $3.1B | |
| 02 | XAU XAUt Tether Gold | Commodity | $4,007.23 | -1.49% | -4.01% | -11.07% | $2.9B | |
| 03 | PAX PAXG Paxos Gold | Commodity | $4,009.99 | -1.49% | -4.11% | -11.28% | $1.8B | |
| 04 | CFG CFG Centrifuge Protocol | Other | $0.2059 | -1.33% | -8.86% | -24.93% | $1.6B | |
| 05 | OND ONDO Ondo Global Markets | Equity | $0.3188 | +3.35% | -3.41% | -9.99% | $1B | |
| 06 | BCA BCAP Blockchain Capital | Equity | $106.97 | -0.06% | -0.09% | -0.18% | $974.7M | |
| 07 | ENA ENA Ethena USDtb | Treasury | $0.0785 | +2.78% | -15.27% | -11.35% | $735.8M | |
| 08 | AAV AAVE Aave Horizon RWA | Private credit | $92.45 | +2.45% | +23.01% | +11.07% | $294.4M | |
| 09 | CHI CHIP USD AI | Private credit | — | — | — | — | $195.9M | |
| 10 | REG REG RealT Tokens | Real estate | $0.0731 | -0.16% | -2.05% | -9.59% | $156.8M | |
| 11 | FRA FRAX Frax USD | Treasury | $0.2377 | +1.61% | -10.09% | -40.08% | $115M | |
| 12 | MI4 MI4 Mantle Index Four Fund | Treasury | — | — | — | — | $106.7M | |
| 13 | USU USUAL Usual USD0 | Other | — | — | — | — | $95.1M | |
| 14 | PGO PGOLD Pleasing Gold | Commodity | — | — | — | — | $87.9M | |
| 15 | SKY SKY Sky RWA | Treasury | $0.0529 | +6.20% | -10.55% | -17.94% | $82.9M | |
| 16 | STU STUSDT stUSDT | Treasury | — | — | — | — | $60.2M | |
| 17 | OGY OGY ORIGYN | Other | — | — | — | — | $51.2M | |
| 18 | BKN BKN Brickken | Equity | — | — | — | — | $42.2M | |
| 19 | TNG TNGBL Tangible RWA | Real estate | — | — | — | — | $41.6M | |
| 20 | CPO CPOOL Clearpool TPOOL | Private credit | — | — | — | — | $26.3M | |
| 21 | ART ART GoldFinger | Commodity | — | — | — | — | $23.9M | |
| 22 | - - Sygnum FIUSD Liquidity Fund | Treasury | — | — | — | — | $23.8M | |
| 23 | RIZ RIZE T RIZE | Other | — | — | — | — | $23M | |
| 24 | STB STBU Stobox | Other | — | — | — | — | $15.1M | |
| 25 | SIG SIGMA cSigma Finance | Private credit | — | — | — | — | $12.7M | |
| 26 | XU3 XU3O8 Uranium.io | Commodity | — | — | — | — | $7.4M | |
| 27 | MNS MNSRY Mansory | Other | — | — | — | — | $7.1M | |
| 28 | HLS HLSCOPE Hamilton Lane Senior Credit Opportunities Securitize Fund | Private credit | — | — | — | — | $4.4M | |
| 29 | LIS LISTA Lista RWA | Private credit | — | — | — | — | $4M | |
| 30 | ARI ARIAIP Aria Protocol | Other | — | — | — | — | $2.4M | |
| 31 | LND LNDX LandX Finance | Equity | — | — | — | — | $1.8M | |
| 32 | USD USDM Mountain Protocol | Treasury | — | — | — | — | $1.4M | |
| 33 | GLD GLDGov Gold DAO | Commodity | — | — | — | — | $1.4M | |
| 34 | GFI GFI Goldfinch | Private credit | $0.0515 | +3.10% | -21.92% | -61.12% | $1.3M | |
| 35 | PRO PROPS Propbase | Real estate | — | — | — | — | $1.1M | |
| 36 | CAN CANA CANA Holdings California Carbon Credits | Commodity | — | — | — | — | $911.7K | |
| 37 | LAN LAND Landshare | Real estate | — | — | — | — | $621.3K | |
| 38 | CGT CGT CACHE.Gold | Commodity | — | — | — | — | $597.7K | |
| 39 | RCO RCOIN Arca Labs ArCoin | Treasury | — | — | — | — | $448.4K | |
| 40 | KLI KLIMA KlimaDAO | Carbon | — | — | — | — | $411.4K | |
| 41 | ZVE ZVE Zivoe | Private credit | — | — | — | — | $245.2K | |
| 42 | BOS BOSON Boson Protocol | Other | — | — | — | — | $229.9K | |
| 43 | ATT ATT Frigg.eco | Carbon | — | — | — | — | $182.5K | |
| 44 | SOL SOLV Solv Vesting | Treasury | — | — | — | — | $135.4K | |
| 45 | ETH ETHIX EthicHub | Private credit | — | — | — | — | $95.2K | |
| 46 | TPS TPS TProtocol V2 | Private credit | — | — | — | — | $32K | |
| 47 | NAO NAOS NAOS Finance | Private credit | — | — | — | — | $17.4K | |
| 48 | SWE SWEEPR Sweep | Treasury | — | — | — | — | $8.2K | |
| 49 | ANZ ANZ Anzen V1 | Equity | — | — | — | — | $6.2K | |
| 50 | ATL atlendis-v2 Atlendis V2 | Private credit | — | — | — | — | $1K |
- 01BUIDL BlackRock BUIDL$3.1BTreasury · ethereum24h —7d —
- 02XAUt Tether Gold$2.9BCommodity · ethereum24h -1.49%7d -4.01%
- 03PAXG Paxos Gold$1.8BCommodity · ethereum24h -1.49%7d -4.11%
- 04CFG Centrifuge Protocol$1.6BOther · ethereum24h -1.33%7d -8.86%
- 05ONDO Ondo Global Markets$1BEquity · ethereum24h +3.35%7d -3.41%
- 06BCAP Blockchain Capital$974.7MEquity · ethereum24h -0.06%7d -0.09%
- 07ENA Ethena USDtb$735.8MTreasury · ethereum24h +2.78%7d -15.27%
- 08AAVE Aave Horizon RWA$294.4MPrivate credit · ethereum24h +2.45%7d +23.01%
- 09CHIP USD AI$195.9MPrivate credit · ethereum24h —7d —
- 10REG RealT Tokens$156.8MReal estate · ethereum24h -0.16%7d -2.05%
- 11FRAX Frax USD$115MTreasury · ethereum24h +1.61%7d -10.09%
- 12MI4 Mantle Index Four Fund$106.7MTreasury · ethereum24h —7d —
- 13USUAL Usual USD0$95.1MOther · ethereum24h —7d —
- 14PGOLD Pleasing Gold$87.9MCommodity · ethereum24h —7d —
- 15SKY Sky RWA$82.9MTreasury · ethereum24h +6.20%7d -10.55%
- 16STUSDT stUSDT$60.2MTreasury · ethereum24h —7d —
- 17OGY ORIGYN$51.2MOther · ethereum24h —7d —
- 18BKN Brickken$42.2MEquity · ethereum24h —7d —
- 19TNGBL Tangible RWA$41.6MReal estate · ethereum24h —7d —
- 20CPOOL Clearpool TPOOL$26.3MPrivate credit · ethereum24h —7d —
- 21ART GoldFinger$23.9MCommodity · ethereum24h —7d —
- 22- Sygnum FIUSD Liquidity Fund$23.8MTreasury · ethereum24h —7d —
- 23RIZE T RIZE$23MOther · ethereum24h —7d —
- 24STBU Stobox$15.1MOther · ethereum24h —7d —
- 25SIGMA cSigma Finance$12.7MPrivate credit · ethereum24h —7d —
- 26XU3O8 Uranium.io$7.4MCommodity · ethereum24h —7d —
- 27MNSRY Mansory$7.1MOther · ethereum24h —7d —
- 28HLSCOPE Hamilton Lane Senior Credit Opportunities Securitize Fund$4.4MPrivate credit · ethereum24h —7d —
- 29LISTA Lista RWA$4MPrivate credit · ethereum24h —7d —
- 30ARIAIP Aria Protocol$2.4MOther · ethereum24h —7d —
- 31LNDX LandX Finance$1.8MEquity · ethereum24h —7d —
- 32USDM Mountain Protocol$1.4MTreasury · ethereum24h —7d —
- 33GLDGov Gold DAO$1.4MCommodity · ethereum24h —7d —
- 34GFI Goldfinch$1.3MPrivate credit · ethereum24h +3.10%7d -21.92%
- 35PROPS Propbase$1.1MReal estate · ethereum24h —7d —
- 36CANA CANA Holdings California Carbon Credits$911.7KCommodity · ethereum24h —7d —
- 37LAND Landshare$621.3KReal estate · ethereum24h —7d —
- 38CGT CACHE.Gold$597.7KCommodity · ethereum24h —7d —
- 39RCOIN Arca Labs ArCoin$448.4KTreasury · ethereum24h —7d —
- 40KLIMA KlimaDAO$411.4KCarbon · ethereum24h —7d —
- 41ZVE Zivoe$245.2KPrivate credit · ethereum24h —7d —
- 42BOSON Boson Protocol$229.9KOther · ethereum24h —7d —
- 43ATT Frigg.eco$182.5KCarbon · ethereum24h —7d —
- 44SOLV Solv Vesting$135.4KTreasury · ethereum24h —7d —
- 45ETHIX EthicHub$95.2KPrivate credit · ethereum24h —7d —
- 46TPS TProtocol V2$32KPrivate credit · ethereum24h —7d —
- 47NAOS NAOS Finance$17.4KPrivate credit · ethereum24h —7d —
- 48SWEEPR Sweep$8.2KTreasury · ethereum24h —7d —
- 49ANZ Anzen V1$6.2KEquity · ethereum24h —7d —
- 50atlendis-v2 Atlendis V2$1KPrivate credit · ethereum24h —7d —